|
|
ΟΛΟΚΛΗΡΩΜΕΝΟ |
|
ΟΜΑΛΗ ΠΟΡΕΙΑ ΥΛΟΠΟΙΗΣΗΣ |
|
ΑΠΑΙΤΕΙΤΑΙ ΕΠΙΤΑΧΥΝΣΗ |
|
ΕΡΓΑ ΣΕ ΚΙΝΔΥΝΟ |
|
ΑΚΥΡΩΘΕΝ |
|
| | | | | | | | | | | | |
| 1 | 1 | 1 | Compressor station at Nea Mesimvria | ENERGY | Competitiveness and Entrepreneurship | Central Macedonia | 18,840,530 | 23,098,741 | 18,840,530 | 18,840,531 | Completion,Submit Application... |
| 1 | 1 | 2 | High Pressure Natural Gas Pipeline to Aliveri | ENERGY | Competitiveness and Entrepreneurship | Continental Greece | 23,449,170 | 24,681,926 | 23,449,170 | 11,898,976 | Submit Application folder Con... |
| 1 | 2 | 3 | Energopolis - Kozani | ENERGY | Macedonia - Thrace | West Macedonia | 5,985,951 | 20,000,000 | 5,985,951 | 5,985,951 | Complete evaluation and integ... |
| 1 | 3 | 4 | 2nd Liquified Natural Gas (LNG) Terminal Upgrade at Revithoussa Island (3rd Tank) | ENERGY | Competitiveness and Entrepreneurship | Attica | 14,028,615 | 54,962,757 | 14,028,615 | 14,028,614 | Submit Application folder Con... |
| 1 | 1 | 5 | Pilot exploitation of geothermal field Erateinou of the municipality of Nestos | ENERGY | Macedonia - Thrace | Eastern Macedonia - Thrace | 8,023,137 | 5,000,000 | 8,023,137 | 8,023,137 | Completion |
| 1 | 3 | 6 | High Pressure Natural Gas Pipeline Ag. Theodoroi - Megalopoli | ENERGY | Competitiveness and Entrepreneurship | Peloponese | 26,418,087 | 44,670,162 | 26,418,087 | 26,418,086 | Submit Application folder Con... |
| 1 | 2 | 7 | Cyclades interconnection with the high voltage (HV) national interconnected transmission system | ENERGY | Competitiveness and Entrepreneurship | Cyclades Islands; Peloponese | 40,420,387 | 127,119,047 | 40,420,387 | 40,420,387 | Submit Application folder for... |
| 1 | 2 | 8 | Operation "Saving Energy in housing sector" | ENERGY | Competitiveness and Entrepreneurship | All over the country | 372,878,184 | 396,000,000 | 372,878,184 | 372,878,183 | Completion |
| 1 | 1 | 9 | Construction of the building "Ambient Intelligence" for the Technology Institute | COMPETITIVENESS: INNOVATION AND RTD | Crete and Aegean Islands | Crete | 4,014,755 | 3,059,923 | 4,014,755 | 4,014,755 | Completion |
| 1 | 3 | 10 | Digi Content | COMPETITIVENESS: INNOVATION AND RTD | Digital Convergence | All over the country | | 20,000,000 | | | Completion |
| 1 | 3 | 11 | Digi Retail | COMPETITIVENESS: INNOVATION AND RTD | Digital Convergence | All over the country | | 100,000,000 | | | Completion |
| 1 | 2 | 12 | New Buildings of technological institute of Patra | COMPETITIVENESS: INNOVATION AND RTD | Western Greece - Peloponnese - Ionian Islands | Patras | 4,068,753 | 9,657,025 | 4,068,753 | 4,068,753 | Completion |
| 1 | 1 | 13 | NEW KNOWLEDGE FOR EPIRUS | COMPETITIVENESS: INNOVATION AND RTD | Thessaly - Mainland Greece - Epirus | Epirus | 3,587,770 | 3,500,000 | 3,587,770 | 3,587,770 | Project:346963 Sub:1 Completi... |
| 1 | 5 | 14 | Educational Astronomical Park Orliakas | COMPETITIVENESS: INNOVATION AND RTD | Macedonia - Thrace | West Macedonia | | 6,000,000 | | | Approval of environmental con... |
| 1 | 3 | 15 | New Innovative Entrepreneurship | COMPETITIVENESS: INNOVATION AND RTD | Competitiveness and Entrepreneurship | All over the country | 13,511,611 | 30,000,000 | 13,511,611 | 13,510,215 | Funding Approvals / Legal Com... |
| 1 | 1 | 16 | PHASE 2 AID MEASURE FOR THE HELLENIC TECHNOLOGY CLUSTERS IN MICROELECTRONICS | COMPETITIVENESS: INNOVATION AND RTD | Competitiveness and Entrepreneurship | All over the country | 33,806,785 | 37,700,000 | 33,806,785 | 33,806,785 | Completion |
| 1 | 3 | 17 | «COOPERATION» SUB-ACTION Ι:«Small and Medium Scale Cooperative Projects», SUB-ACTION ΙΙ:« Large Scale Cooperative Projects» 1st Call, 2009 | COMPETITIVENESS: INNOVATION AND RTD | Competitiveness and Entrepreneurship | All over the country | 76,075,286 | 93,620,000 | 76,075,286 | 75,938,471 | Project's approval for fundin... |
| 1 | 3 | 18 | COOPERATION 2011 - Collaborative research between private and public entities focused on specific scientific and technological areas. | COMPETITIVENESS: INNOVATION AND RTD | Competitiveness and Entrepreneurship | All over the country | 81,585,919 | 68,320,000 | 81,585,919 | 81,504,919 | Evaluation of two phases of t... |
| 1 | 3 | 19 | JEREMIE GREECE and Entrepreneurship Fund (TEPIX - ETEAN) | COMPETITIVENESS: ENTERPRENEURSHIP FOR SMEs | Competitiveness and Entrepreneurship | All over the country | 519,369,117 | 710,000,000 | 522,948,017 | 522,948,011 | Project:215342 Review of cour... |
| 1 | 3 | 20 | Outturn (Extroversion)-Competitiveness of Entreprises (Extroversion-Business Competitiveness) | COMPETITIVENESS: ENTERPRENEURSHIP FOR SMEs | Competitiveness and Entrepreneurship | All over the country | 24,487,824 | 30,000,000 | 24,487,824 | 24,485,293 | Completion |
| 1 | 2 | 21 | Manufacturing under new conditions | COMPETITIVENESS: ENTERPRENEURSHIP FOR SMEs | Competitiveness and Entrepreneurship | All over the country | 68,431,288 | 184,313,675 | 68,431,288 | 68,431,021 | Completion |
| 1 | 1 | 22 | Development of a National System of Electronic Public Procurement - E-Procurement | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | 9,443,550 | 9,630,422 | 9,443,550 | 9,443,550 | Completion |
| 1 | 5 | 23 | Digital School | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | | 152,630,000 | | | Project:311534 Sub:3 Preparat... |
| 1 | 1 | 24 | National Registry | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | 14,665,383 | 44,860,000 | 14,665,383 | 14,665,383 | Project:270966 Sub:2 Auction,... |
| 1 | 1 | 25 | Integrated Informatics Sytem for the (Tax) Control Services - (Elenxis) | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | 22,678,080 | 22,826,681 | 22,678,080 | 22,678,081 | Project:300670 Sub:1 Completi... |
| 1 | 1 | 26 | Development of services and infrastructure on spatial data for the protection of forests and forest lands | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | 41,730,284 | 39,000,000 | 41,730,284 | 41,730,284 | Technical evaluation of tende... |
| 1 | 2 | 27 | Development of an electronic prescribing system and relevant supporting services (E-Prescription) | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | 16,668,421 | 25,000,010 | 16,668,421 | 16,668,421 | Project:355548 Sub:2 Preparat... |
| 1 | 1 | 28 | Cadastre | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | 11,160,705 | 130,000,000 | 11,160,705 | 11,160,705 | Completion |
| 1 | 5 | 29 | Integrated Informatics System for the Manager of the Greek Electrical Grid | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | | 40,631,000 | | | Project:315064 Sub:1 Invitati... |
| 1 | 2 | 30 | Rural broadband | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | Rural Areas | 50,535,377 | 140,000,000 | 50,535,377 | 50,535,377 | Completion |
| 1 | 3 | 31 | E-ticket | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | Attica | 5,360,985 | 34,758,000 | 5,360,985 | 5,360,985 | Start second phase of bidding... |
| 1 | 1 | 32 | Central ERP for the Central State Account Department | COMPETITIVENESS: PUBLIC ADMINISTRATION AND PRODUCTIVITY THROUGH THE USE OF ICT | Digital Convergence | All over the country | 8,523,058 | 9,009,201 | 8,523,058 | 8,523,058 | Project:299752 Sub:2 Signing ... |
| 1 | 3 | 33 | Construction of OLYMPIA ODOS motorway (Elefsina - Korinthos - Patra) | TRANSPORT: CONCESSION ROAD PROJECTS | Accessibility Improvement | Western Greece, Peloponese | 1,721,381,416 | 511,399,757 | 1,721,381,416 | 1,721,381,420 | Completion |
| 1 | 3 | 34 | Construction of the MOREAS ODOS motorway (Korinthos - Tripoli - Kalamata and Lefktro-Sparti branch) | TRANSPORT: CONCESSION ROAD PROJECTS | Accessibility Improvement | Peloponese | 867,251,436 | 296,657,714 | 867,251,436 | 867,251,446 | Project:292401 Completion,Com... |
| 1 | 3 | 35 | Construction of the Central Greece (E65) motorway - Part Ksyniada-Trikala | TRANSPORT: CONCESSION ROAD PROJECTS | Accessibility Improvement | Western Macedonia, Thessaly, Continental Greece | 906,118,591 | 455,637,672 | 906,118,591 | 906,118,582 | Completion |
| 1 | 3 | 36 | Construction of Ionia odos | TRANSPORT: CONCESSION ROAD PROJECTS | Accessibility Improvement | Epirus, Western Greece, Continental Greece | 1,597,839,707 | 183,970,114 | 1,597,839,707 | 1,597,839,690 | Completion |
| 1 | 3 | 37 | Construction of the Maliakos - Kleidi motorway | TRANSPORT: CONCESSION ROAD PROJECTS | Accessibility Improvement | Central Makedonia, Thessaly, Continental Greece | 1,100,844,738 | 149,545,685 | 1,100,844,738 | 1,096,214,470 | Completion |
| 1 | 1 | 38 | Ring road of Vathy in Samos | TRANSPORT: ROADS | Crete and Aegean Islands | North Aegean | 13,829,737 | 14,006,224 | 13,829,737 | 13,829,738 | Project:291523 Sub:1 Deposit ... |
| 1 | 4 | 39 | Improvements in the national road of Chios Cardamila in Chios. | TRANSPORT: ROADS | Crete and Aegean Islands | North Aegean | 4,284,858 | 10,985,000 | 4,284,858 | 4,284,858 | Finishing works for Organizat... |
| 1 | 1 | 40 | Local road Kampi - Havouna- Kato Meria in Kea | TRANSPORT: ROADS | Crete and Aegean Islands | South Aegean | 2,652,511 | 3,377,565 | 2,652,511 | 2,652,511 | Completion |
| 1 | 1 | 41 | Paraionia Road - Tunnel Junction St Ilia | TRANSPORT: ROADS | Western Greece - Peloponnese - Ionian Islands | Western Greece | 8,713,577 | 7,234,646 | 8,713,577 | 8,713,577 | Project:295547 Sub:4 Completi... |
| 1 | 1 | 42 | Completion of local road Larissa-Karditsa | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Thessaly | 25,346,422 | 23,000,000 | 25,346,422 | 25,346,422 | Project:200010 Sub:4 Move PPC... |
| 1 | 1 | 43 | Improvement of the local road 40 Paiania - Spata - Loutsa | TRANSPORT: ROADS | Attica | Attica | 15,575,809 | 13,090,000 | 15,575,809 | 15,575,809 | Completion |
| 1 | 1 | 44 | National Road Thiva-Livadeia km position 9+000 to 11+ 600 | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Continental Greece | 4,880,973 | 7,880,000 | 4,880,973 | 4,880,973 | Project:217184 Sub:1 Determin... |
| 1 | 1 | 45 | Road Atalanti- Section E | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Continental Greece | 6,660,060 | 10,000,000 | 6,660,060 | 6,660,060 | Percentage completion of conc... |
| 1 | 1 | 46 | UPGRADE OF ROAD SECTION "EGNATIA ROAD - ANATOLI JUNCTION" (IOANNINA CITY ENTER) | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Epirus | 8,347,102 | 14,540,855 | 8,347,102 | 8,347,102 | Project:296074 Sub:1 Completi... |
| 1 | 4 | 47 | Road project "Raptaioi Road- New Styra- Styra" | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Continental Greece | | 19,077,120 | | | Project:217079 Sub:2 rejectio... |
| 1 | 1 | 48 | UPGRADE TAR COVERAGE FROM ELLINIKO JUNCTION TO KALENTZI | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Epirus | 6,565,397 | 9,800,000 | 6,565,397 | 6,565,397 | Project:216924 Sub:1 Completi... |
| 1 | 1 | 49 | Improvement of Kylliki Road - National Road Patra - Pyrgos | TRANSPORT: ROADS | Western Greece - Peloponnese - Ionian Islands | Western Greece | 9,152,263 | 7,796,920 | 9,152,263 | 9,152,263 | Project:200065 Sub:1 Approval... |
| 1 | 2 | 50 | Finalisation of Egnatia Vertical Axis, Komotini - Nymfea - Greek-Bulgarian borders | TRANSPORT: ROADS | Accessibility Improvement | East Macedonia and Thrace | 92,544,954 | 38,722,853 | 92,544,954 | 92,544,954 | Completion of construction an... |
| 1 | 1 | 51 | Completion - improvement of the national road Rodos - Lindos | TRANSPORT: ROADS | Crete and Aegean Islands | South Aegean | 14,012,201 | 13,000,000 | 14,012,201 | 14,012,201 | Project:296320 Sub:2 Connecti... |
| 1 | 5 | 52 | Improvement of local road Ag. Isidoros - Laerma of Rodos | TRANSPORT: ROADS | Crete and Aegean Islands | South Aegean | | 4,180,305 | | | Project:355370 Sub:2 Determin... |
| 1 | 1 | 53 | New roadsection of Potamos dam -Pantanassa | TRANSPORT: ROADS | Crete and Aegean Islands | Crete | 4,785,205 | 7,535,000 | 4,785,205 | 4,785,205 | Project:277606 Sub:1 Installa... |
| 1 | 2 | 54 | Completion of western regional road of Egaleo and side networks | TRANSPORT: ROADS | Attica | Attica | 20,461,838 | 17,000,000 | 20,461,838 | 20,461,838 | Completion |
| 1 | 1 | 55 | 15th Local road of Kalloni-Eressos in Lesvos | TRANSPORT: ROADS | Crete and Aegean Islands | North Aegean | 3,392,998 | 5,363,000 | 3,392,998 | 3,392,998 | Project:296372 Sub:1 Signing ... |
| 1 | 1 | 56 | Road project "Construction of Kanavari road- Thespia-Domvrena- Thisvi- Prodromos- Crossroad (Domvraina by-pass) | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Continental Greece | 20,784,198 | 35,106,274 | 20,784,198 | 20,784,199 | Project:215411 Sub:6 Archaeol... |
| 1 | 1 | 57 | CONSTRUCTION OF IGOUMENITSA - PREVEZA ROAD / SECTIONS UBGRADE (KARTERI – GERAKARI – PARGA) | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Epirus | 34,717,046 | 45,000,000 | 34,717,046 | 34,717,047 | Project:216940 Sub:2 Cadastra... |
| 1 | 1 | 58 | Completion of the road axis from Serres to Amfipoli | TRANSPORT: ROADS | Macedonia - Thrace | Central Macedonia | 21,892,301 | 21,400,000 | 21,892,301 | 21,892,301 | Completion |
| 1 | 2 | 59 | Construction of a by- pass road at the Corfu Airport area | TRANSPORT: ROADS | Western Greece - Peloponnese - Ionian Islands | Ionian Islands | 4,390,306 | 2,162,639 | 4,390,306 | 4,390,305 | Completion |
| 1 | 2 | 60 | Improvement of the access road to the landfill of the 2nd Geographical unity of the Perfecture of AitoloAkarnania | TRANSPORT: ROADS | Western Greece - Peloponnese - Ionian Islands | Western Greece | 7,647,667 | 11,350,000 | 7,647,667 | 7,647,667 | Project:296410 Sub:2 Emergenc... |
| 1 | 2 | 61 | Egnatia Vertical Axis, Thessaloniki (Derveni) - Serres - Promachin, finalisation of parts Lachanas - Α/Κ Christou & Κ. Ampela –Α/Κ Petritsiou | TRANSPORT: ROADS | Accessibility Improvement | Central Macedonia | 231,365,730 | 103,077,754 | 231,365,730 | 231,365,734 | Project:215368 Completion,Com... |
| 1 | 2 | 62 | Egnatia Vertical Axis, part Koromilia - Ieropigi - Krystallopigi | TRANSPORT: ROADS | Accessibility Improvement | West Macedonia | 100,351,313 | 131,901,159 | 100,351,313 | 100,351,315 | Project:349363 Completion,Com... |
| 1 | 2 | 63 | Egnatia Vertical Axis, part Florina - Niki | TRANSPORT: ROADS | Accessibility Improvement | West Macedonia | 65,849,146 | 69,000,000 | 65,849,146 | 65,849,145 | Project:349335 Completion,Com... |
| 1 | 3 | 64 | Larissa by pass | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Thessaly | 10,034,965 | 21,602,000 | 10,034,965 | 10,034,966 | Project:296050 Sub:3 Moving n... |
| 1 | 1 | 65 | Construction of road network Airport - Fira - Vourvoulio - Oia | TRANSPORT: ROADS | Crete and Aegean Islands | South Aegean | 4,852,079 | 16,500,000 | 4,852,079 | 4,852,079 | Project:341219 Sub:3 Determin... |
| 1 | 3 | 66 | Construction of a road section from Potidea to Kassandria on the road network of Kassandra, Halkidiki | TRANSPORT: ROADS | Macedonia - Thrace | Central Macedonia | 47,465,163 | 64,300,000 | 47,465,163 | 47,465,165 | Completion |
| 1 | 1 | 67 | Improvement of the road from Gytheio to Areopoli to Gerolimenas in sections in the prefecture of Lakonia | TRANSPORT: ROADS | Western Greece - Peloponnese - Ionian Islands | Peloponessus | 7,145,679 | 13,203,000 | 7,145,679 | 7,145,679 | Project:348074 Sub:4 Archaeol... |
| 1 | 3 | 68 | NOAK: Finalisation of the construction of the part Ag. Varvara - Ag. Deka (Kastelli) (pos. 22+170 - pos. 37+900) of the verical road axis Irakleio - Messara | TRANSPORT: ROADS | Accessibility Improvement | Crete | 124,937,311 | 52,146,437 | 124,660,269 | 109,987,844 | Project:296423 Completion,Com... |
| 1 | 3 | 69 | BOAK: Finalisation of the construction and upgradee of the Cretan Northern Road Axis (BOAK) | TRANSPORT: ROADS | Accessibility Improvement | Crete | 80,941,805 | 72,222,120 | 80,941,805 | 80,941,805 | Project:296523 Financial liqu... |
| 1 | 3 | 70 | Completion of the connections of the PATHE motorway with the port and the city of Patra | TRANSPORT: ROADS | Accessibility Improvement | Western Peloponessus | 57,311,162 | 85,877,311 | 57,311,162 | 57,311,162 | Project:292681 Sub:2 Contract... |
| 1 | 3 | 71 | Construction of road connection of the area of Aktio with the Western Axis of North-South | TRANSPORT: ROADS | Accessibility Improvement | Epirus | 95,286,629 | 212,832,896 | 95,286,629 | 95,286,630 | Project:200060 Completion,Com... |
| 1 | 3 | 72 | Vertical Axis of Egnatia Ardanio - Ormenio: Sections Ardanio - Mandra and Mandra -Psathades | TRANSPORT: ROADS | Macedonia - Thrace | East Macedonia & Thrace | 56,210,967 | 105,369,105 | 56,210,967 | 56,210,968 | Completion |
| 1 | 3 | 73 | Completion of the road section from Patrida to Naoussa, on thw road axis Veria - Naoussa - Skydra | TRANSPORT: ROADS | Macedonia - Thrace | Central Macedonia | 55,521,098 | 19,250,000 | 55,521,098 | 55,521,098 | Project:216706 Sub:7 Preparat... |
| 1 | 1 | 74 | Narional Road Larissa-Trikala | TRANSPORT: ROADS | Thessaly - Mainland Greece - Epirus | Thessaly | 63,151,328 | 49,312,648 | 63,151,328 | 63,151,328 | Submission of folder for Majo... |
| 1 | 5 | 75 | Improvement - Widening of Provincial Road Velo - Stimagka - Koutsi - Nemea | TRANSPORT: ROADS | Western Greece - Peloponnese - Ionian Islands | Peloponessus | | 7,000,000 | | | Project:355502 Sub:2 Issue of... |
| 1 | 1 | 76 | Safety of road network | TRANSPORT: ROADS | Crete and Aegean Islands | Crete | 19,134,061 | 35,000,000 | 19,134,061 | 19,134,061 | Project:372069 Sub:2 Auction,... |
| 1 | 1 | 77 | Renovation of under and over structure of the ISAP lines and Omonoia tunnel | TRANSPORT: CLEAN URBAN TRANSPORT | Attica | Attica | 78,761,399 | 53,090,542 | 78,761,399 | 78,761,402 | Project:277364 Administrative... |
| 1 | 1 | 78 | Athens metro, extension of line 3, section "Egaleo-Haidari", depot "Eleonas", transfer station "Xaidari, transfer station "Keramikos" | TRANSPORT: CLEAN URBAN TRANSPORT | Environment - Sustainable Development | Attica | 66,094,630 | 54,837,993 | 66,094,630 | 66,094,631 | Completion |
| 1 | 2 | 79 | Extension of line 3 of the Athens Metro, part Chaidari - Pireas - phase A | TRANSPORT: CLEAN URBAN TRANSPORT | Attica | Attica | 358,341,758 | 414,217,350 | 358,341,758 | 358,341,763 | Project:217009 Completion,Com... |
| 1 | 1 | 80 | New ETHEL buses | TRANSPORT: CLEAN URBAN TRANSPORT | Attica | Attica | 55,955,945 | 42,066,205 | 55,955,945 | 55,955,946 | Project:217094 Final acceptan... |
| 1 | 4 | 81 | Metro of Thessaloniki | TRANSPORT: CLEAN URBAN TRANSPORT | Macedonia - Thrace | Central Macedonia | 655,903,176 | 323,000,000 | 655,903,176 | 655,903,173 | Project:215620 Completion,Com... |
| 1 | 3 | 82 | Westward extension of tram to Piraeus | TRANSPORT: CLEAN URBAN TRANSPORT | Attica | Athens | 20,534,391 | 120,884,500 | 20,534,391 | 20,534,390 | Project:215655 Sub:1 Emergenc... |
| 1 | 1 | 83 | Transformation and modernisation of Kymi port | TRANSPORT: PORTS | Thessaly - Mainland Greece - Epirus | Continental Greece | 4,588,520 | 8,979,000 | 4,588,520 | 4,588,520 | Project:215345 Sub:1 Construc... |
| 1 | 1 | 84 | Upgrade and extension of Mantoudi port | TRANSPORT: PORTS | Thessaly - Mainland Greece - Epirus | Continental Greece | | 8,100,000 | | | Completion |
| 1 | 5 | 85 | Construction of pier in Symi port | TRANSPORT: PORTS | Crete and Aegean Islands | South Aegean | | 5,500,000 | | | Completion |
| 1 | 1 | 86 | Work of Infrastrucure and protection of the harbor at Paralio Astros, in North Kynouria municipality, in Arkadia prefecture | TRANSPORT: PORTS | Western Greece - Peloponnese - Ionian Islands | Peloponessus | 4,559,743 | 5,340,000 | 4,559,743 | 4,559,743 | Project:355233 Sub:1 Prelimin... |
| 1 | 2 | 87 | New port of Patra. 3rd part, phase A | TRANSPORT: PORTS | Western Greece - Peloponnese - Ionian Islands | Western Greece | 33,680,158 | 55,406,655 | 33,680,158 | 33,680,158 | Contracting project,Project:3... |
| 1 | 5 | 88 | New port of Igoumenitsa, phase C | TRANSPORT: PORTS | Accessibility Improvement | Epirus | | 53,722,500 | | | Project:300342 Completion,Com... |
| 1 | 1 | 89 | Katakolon port | TRANSPORT: PORTS | Western Greece - Peloponnese - Ionian Islands | Peloponessus | 6,965,576 | 20,000,000 | 6,965,576 | 6,965,576 | Assignment of the remaining s... |
| 1 | 2 | 90 | Gytheio Harbour, in Anatoliki Mani Municipality, in Lakonia Prefecture | TRANSPORT: PORTS | Western Greece - Peloponnese - Ionian Islands | Gythio | 13,953,316 | 22,150,000 | 13,953,316 | 13,953,316 | Completion |
| 1 | 5 | 91 | Port of Mytilene in Lesvos | TRANSPORT: PORTS | Crete and Aegean Islands | North Aegean | | 8,000,000 | | | Legalization of old harbour p... |
| 1 | 1 | 92 | Port of Lavrio | TRANSPORT: PORTS | Attica | Attica | 3,632,089 | 37,000,000 | 3,632,089 | 3,632,089 | Completion of Technical studi... |
| 1 | 1 | 93 | Piraeus Port: Cruise ships services (St. Nicholas) and coastal (Port Alon) | TRANSPORT: PORTS | Attica | Attica | 4,385,226 | 6,000,000 | 4,385,226 | 4,385,226 | Completion |
| 1 | 3 | 94 | Completion of Makedonia Airport | TRANSPORT: AIRPORTS | Accessibility Improvement | Central Macedonia | 93,634,954 | 72,421,368 | 93,634,954 | 93,634,952 | Completion |
| 1 | 1 | 95 | Finalisation of electrification of double railway line in the part of Ska - Kiato | TRANSPORT: RAILWAY | Accessibility Improvement | Attica, Peloponessus | 32,783,946 | 27,084,540 | 32,783,946 | 32,783,947 | Completion |
| 1 | 2 | 96 | Preparatory Works for the construction of the new double railway line Athens (SKA) – Patras at the section Rododafni - Rio and electrification of section Kiato-Rododafni | TRANSPORT: RAILWAY | Accessibility Improvement | Westrern Greece, Peloponessus | | 429,356,400 | | | Completion |
| 1 | 2 | 97 | Completion of the new double highspeed railway line Tithorea-Lianokladi - Domokos | TRANSPORT: RAILWAY | Accessibility Improvement | Continental Greece | 531,797,033 | 474,099,000 | 531,797,033 | 531,797,034 | Project:276454 Modify Decisio... |
| 1 | 1 | 98 | Finalisation of suburban railway of Attiki, part: SKA-Treis Gefyres | TRANSPORT: RAILWAY | Attica | Athens | 134,927,722 | 74,883,659 | 134,927,722 | 134,927,722 | Project:217022 Modify Decisio... |
| 1 | 3 | 99 | Finalisation of installation of modern signalisation, telecommand and telecommunications on the PATHEP axis | TRANSPORT: RAILWAY | Accessibility Improvement | Central Macedonia, Thessaly, Continental Greece | 29,342,839 | 90,000,000 | 29,342,839 | 28,260,950 | Publication of procurement no... |
| 1 | 2 | 100 | Construction of the new double railway line Athens (SKA) - Patras in the section Diakopto - Rododafni | TRANSPORT: RAILWAY | Accessibility Improvement | Western Greece | 175,473,844 | 158,850,000 | 175,473,844 | 175,473,845 | Completion |
| 1 | 4 | 101 | Construction of railway line deviation on the line Thessaloniki - Idomeni, on the section from Polykastro to Idomeni (part B) | TRANSPORT: RAILWAY | Macedonia - Thrace | Central Macedonia | 43,864,976 | 68,841,600 | 43,864,976 | 43,864,976 | Completion |
| 1 | 3 | 102 | Construction of the second operating phase of Thriassio Pedio and contruction of Zefirou railway station | TRANSPORT: RAILWAY | Attica | Western Attica | 74,974,720 | 78,302,200 | 74,974,720 | 74,974,719 | Signing of Contract,Completion |
| 1 | 4 | 103 | Suburban train section Piraeus-3 Gefyres | TRANSPORT: RAILWAY | Attica | Athens | 9,219,173 | 70,000,000 | 9,219,173 | 9,219,173 | Clearing contract,Submit docu... |
| 1 | 1 | 104 | Upgrade of the railway line Alexandroupolis-Ormenion, between Didimoteicho and Marasion | TRANSPORT: RAILWAY | Macedonia - Thrace | East Macedonia & Thrace | 13,034,260 | 12,986,732 | 13,034,260 | 13,034,260 | Final Payment to the contract... |
| 1 | 1 | 105 | Supply :INSTALLATION of remote control system - management of drinking water Municipal Company for Water supply and sewage- Lamia | ENVIRONMENT | Thessaly - Mainland Greece - Epirus | Continental Greece | 2,722,113 | 3,094,000 | 2,722,113 | 2,722,113 | Completion of project |
| 1 | 1 | 106 | Rehabilitation towards the sea of Krausidona river (rain water) | ENVIRONMENT | Environment - Sustainable Development | Thessaly | 2,558,885 | 2,891,740 | 2,558,885 | 2,558,885 | Completion Procedures |
| 1 | 1 | 107 | Rehabilitations in different parts of Pineios river | ENVIRONMENT | Thessaly - Mainland Greece - Epirus | Thessaly | 1,220,436 | 2,584,033 | 1,220,436 | 1,220,436 | Completion |
| 1 | 1 | 108 | Internal water distribution networks of the Municipality of Kozani | ENVIRONMENT | Macedonia - Thrace | Western Macedonia | 2,279,293 | 2,025,210 | 2,279,293 | 2,279,293 | Completion |
| 1 | 1 | 109 | CONTSRUCTION OF SWEAGE NETWORK ΑΤ DROSIA PREVEZA | ENVIRONMENT | Thessaly - Mainland Greece - Epirus | Epirus | 632,603 | 1,255,600 | 632,603 | 632,603 | Completion,Project:296586 Sub... |
| 1 | 1 | 110 | Replacement - Extension of water supply network of the south-eastern part of Patras | ENVIRONMENT | Western Greece - Peloponnese - Ionian Islands | Western Greece | 1,733,753 | 3,000,000 | 1,733,753 | 1,733,753 | Completion |
| 1 | 3 | 111 | Closure and rehabilitation of remaining illegal landfills | ENVIRONMENT | Environment - Sustainable Development | All over Greece | 67,415,354 | 150,000,000 | 67,415,354 | 67,628,356 | Prior Approvals tender CHADA ... |
| 1 | 1 | 112 | New stations and remote control systems in the network of water supply of the municipality of Serres | ENVIRONMENT | Macedonia - Thrace | Central Macedonia | 1,117,793 | 1,980,000 | 1,117,793 | 1,117,793 | Completion |
| 1 | 3 | 113 | Waste Transfer Station (TS) of Thessaloniki Northwestern Metropolitan Area | ENVIRONMENT | Macedonia - Thrace | Central Macedonia | 7,649,762 | 12,213,215 | 7,649,762 | 7,649,762 | Project:215830 Sub:2 Procurem... |
